| 6843 |
4744 |
5967 |
3362 |
2629 |
5181 |
7697 |
6129 |
7066 |
5666 |
4980 |
7886 |
7360 |
6544 |
8720 |
7294 |
5032 |
3807 |
5792 |
7131 |
6854 |
6143 |
5411 |
4635 |
2056 |
3673 |
5834 |
4860 |
6179 |
6127 |
3957 |
| 7/3 | 7/4 | 7/5 | 7/6 | 7/7 | 7/8 | 7/9 | 7/10 | 7/11 | 7/12 | 7/13 | 7/14 | 7/15 | 7/16 | 7/17 | 7/18 | 7/19 | 7/20 | 7/21 | 7/22 | 7/23 | 7/24 | 7/25 | 7/26 | 7/27 | 7/28 | 7/29 | 7/30 | 7/31 | 8/1 | 8/2 |
| 5% | 4% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 5% | 5% | 6% | 6% | 6% | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | @woody1 | "chris, NO, we have enough" | |
| 2 | sezrah | "yeah you meet a lotta nice people online eh" | |
| 3 | @braidwood | "are you gonna be back?" | |
| 4 | irpaC | "you gonna get in trouble arlie" | |
| 5 | @Rose24 | "and your point is.....?" | |
| 6 | @DotComGuy | "Urgo what time is a good time for me to get ahold of you tomarrow ?" |
|
| 7 | @Jodester | "great, I"m like getting 25 lines at a time" | |
| 8 | julie99 | "im going to go have some fun with it" | |
| 9 | AzureRose | "and to think, I was number one back when I had only 2400 lines" | |
| 10 | TheNarc | "social skills are worthless too" | |
| 11 | WeBsUsPeCt | "make her stop singing" | |
| 12 | mdb | "Yeh, had to dress up in clean suits because of optical components. Got to actually run tests on various on board devices." |
|
| 13 | Ecom | "what server are you on zekemom?" | |
| 14 | @princess_rosella | "oh wait...he'd do that before sleeping" | |
| 15 | @I_am_cutie | "nice talking with you last night" | |
| 16 | @mscotty82 | "a bunch of drunks :-)" | |
| 17 | Deanna101 | "ok so easter thoughts" | |
| 18 | M2lazy | "I know...But that's more that my wedding dress cost" | |
| 19 | rjohn | "got the oven to 200 and warming up" | |
| 20 | barbra22 | "1 cup milk and tsp of lemon juice, really- look it up" | |
| 21 | Be[cc]a | "oh well. those strawberries weren't much for breakfast. think i'll gooo eat something.. and get dressed.. and brush my hair.. bbl again" |
|
| 22 | @super_fly_potent_tater | "that is ok hurricane" | |
| 23 | @Nesta_KC | "URL for DotComPound pictures, anyone (not the fan page)" | |
| 24 | snoopysuez | "gERble> not like lst nite we were up to 144 i think" | |
| 25 | Sophora | "I hope so...I have been there and it is hard" | |
| 26 | dazyglaze | "whoosh whoosh whoosh whoosh whoosh" | |
| 27 | Nenny | "mail doesn't run this late though..." | |
| 28 | JUJUdy | "heard that but didn't believe it" | |
| 29 | NikkiKub | "much easier to get by when people don't expect you to be smart enough... ... to do stuff" |
|
| 30 | tigger19 | "ohhhhh and its live too" | |
| 31 | jasun_ | "that's alright...i wouldn't look down your shirt hound" | |
| 32 | @Hound | "why? he's an idiot.." | |
| 33 | ^JenniferAngel^ | "it's 3y3 sh4ll 0wnz0r j00" | |
| 34 | thehurricane | "i think that big bro is going to get really bad before it is over" | |
| 35 | hawkdriver | "they need to link the irc and the java together like they said they would" |
|
| 36 | Elbow | "as long as he doesnt start blowing people away" | |
| 37 | @MysticMist | "hate to admit but yes i do elle" | |
| 38 | @Reidelbach | "does he have to order beer like 3 weeks in advance" | |
| 39 | Otis069 | "i am here!!!!!!!!!!!!!!!!!!!!1111" | |
| 40 | Miss_Marsi | "You're awful spunky Mister" | |
| 41 | fdiskguy | "no i really dont care for grath brooks" |
| PEEPER (8273) | @Urgo (8086) | Eugenie (7454) | @Mr_Tentacle (7420) | exBluenose (7286) | incog61 (7251) |
| Lene (7190) | Eamon (7137) | gazpacho (6994) | ctrymouse (6974) | ^RadioDude^ (6802) | ICE|bERG (6491) |
| xaxalda (6489) | KernelPanic (6227) | ernestt (6110) | wwmd_2000 (5562) | Sorc (5550) | @Tamarin (5465) |
| Agnes999 (5449) | Teria (5421) | Jonbor (5376) | Tre1 (5317) | @MrGalaxy (5290) | GatewayCow (5141) |
| DotComWebmaster (5057) | Wildflower8 (5056) | jenny7 (5040) | shorty484 (4922) | sg2000 (4581) | JuliaGoolia (4526) |
| dukedotgal (4272) | Cassiopia (4235) | @Firehouse_ (4200) | frodo1 (4050) | Smokingurl (3914) | MikeB (3847) |
| NevadaPit (3818) | ellebaby (3812) | SpiralGuy (3766) | MollyK (3724) | CastleMistress (3628) | fotogirl (3609) |
| gdmom (3543) | @LadySven (3483) | Kaboodles (3416) | Amadeus- (3403) | `Cyn (3266) | Reannan (3153) |
| Bx3Chic (3123) | kanga_melb (3122) | FireLiLy18 (3120) | binaryboy (3103) | @twilley (3072) | madmaxx79 (3063) |
| KEITH8 (2866) | RebeccaP (2807) | AutumnK (2697) | GolfCzar (2682) | IanStIan (2672) | subliminaleffect (2649) |
| Changed by | New topic | ||
|
"Welcome to The Official DotComGuy.Com IRC Chatroom Day #50 ( Chan Stats and Fan Pics: http://urgo.phluid.com/dotcomguy/ )" |
||
|
"Watch DotComGuy LIVE! at DotComGuy.com - Day #62 DotComGong night!" | ||
|
"Watch DotComGuy LIVE! at DotComGuy.com - Day #63 Are we going camping?" | ||
|
"[Official www.DotComGuy.com Chat Room] [Day 84, 3/24/00] [Up Next: FitLinxx kickboxing workout]" |
||
|
"www.dotcomguy.com {May 14, 2000} Day: 135 Today: Mothers Day Brunch" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 501617 |
338828 |
306515 |
228989 |
244682 |
124859 |
174732 |
10084 |
| 1 2000 |
2 2000 |
3 2000 |
4 2000 |
5 2000 |
6 2000 |
7 2000 |
8 2000 |
| Nick | Number of Lines | Random Quote | |||
| 1 | woody1 |
|
"brb" | ||
| 2 | braidwood |
|
"f@rt" | ||
| 3 | sezrah |
|
"woops" | ||
| 4 | irpaC |
|
"lol" | ||
| 5 | Rose24 |
|
"brb" | ||
| 6 | julie99 |
|
"lol" | ||
| 7 | barbra22 |
|
"m2!" | ||
| 8 | thehurricane |
|
"yeah" | ||
| 9 | princess_rosella |
|
"hi hi" | ||
| 10 | mscotty82 |
|
":)" | ||
| 11 | I_am_cutie |
|
"yeah" | ||
| 12 | DCG_FAN_Ron |
|
"wdfs" | ||
| 13 | rjohn |
|
">" | ||
| 14 | tigger19 |
|
"lol" | ||
| 15 | TheNarc |
|
"cool!" | ||
| 16 | super_fly_potent_tater |
|
"it is" | ||
| 17 | AzureRose |
|
"hmmm." | ||
| 18 | NikkiKub |
|
"lol" | ||
| 19 | mdb |
|
"well" | ||
| 20 | M2lazy |
|
":)" |
| Count | Word | Last used by | At |
| 30499 | "there" | Jonbor | 8/2/2000 17:34 |
| 28342 | "think" | Jonbor | 8/2/2000 17:42 |
| 24413 | "about" | Reidelbach | 8/2/2000 17:18 |
| 17590 | "would" | spotie | 8/2/2000 16:10 |
| 16856 | "going" | spotie | 8/2/2000 17:25 |
| 16172 | "where" | thehurricane | 8/2/2000 16:00 |
| 15311 | "really" | crazyremixman | 8/2/2000 17:44 |
| 14189 | "thanks" | thehurricane | 8/2/2000 15:27 |
| 13105 | "night" | spotie | 8/2/2000 15:53 |
| 12751 | "right" | thehurricane | 8/2/2000 16:29 |
|
Most referred nicks:
|
Most mentioned URL's:
|
DotComGuy gets to leave in:
|